Plexus Scientific Corporation.

 Unlock excellence. Skip to the main content area.

Key QA Points

ISO 9001:2000 Certified

CMMI Level 3 Certified

Plexus quality processes will encompasses all on-site and off-site operations performed by Plexus staff, subcontractors, and suppliers.

Customer evaluation, verification, validation, and acceptance are an integral part of the Plexus quality process.

 

 
 

Contract Vehicles

Contract vehicles are established arrangements that make it easier for Government clients to buy services from contractors. These easy-to-use vehicles offer convenience, flexibility, and fast, easy access to a full range of services. Plexus is currently using the following contract vehicles to do business with our Government clients.

GSA

MOBIS Schedule

IT Services Schedule


Environmental Services Schedule

Labor Categories Year 6 Year 7 Year 8 Year 9 Year 10
Starting 10/8/2006 10/8/2007 10/8/2008 10/8/2009 10/8/2010
Ending 10/7/2007 10/7/2008 10/7/2009 10/7/2010 10/7/2011
Advisory Engineer / Scientist $345.53 $359.35 $373.72 $388.67 $404.22
Senior Project Manager $138.21 $143.74 $149.49 $155.47 $161.69
Project Manager $129.56 $134.74 $140.13 $145.74 $151.57
Task Manager $96.83 $100.70 $104.73 $108.92 $113.28
Engineer / Scientist (EIT) $76.41 $79.47 $82.65 $85.96 $89.40
Junior Engineer / Scientist (EIT) $69.76 $72.55 $75.45 $78.47 $81.61
Environmental Technician $53.14 $55.27 $57.48 $59.78 $62.17
Support Staff $41.45 $43.11 $44.83 $46.62 $48.48
Remediation Services Program Manager $172.75 $179.66 $186.85 $194.32 $202.09
Remediation Services Project Manager $138.21 $143.74 $149.49 $155.47 $161.69
Site Manager $103.66 $107.80 $112.12 $116.60 $121.26
Site QC Manager $82.93 $86.25 $89.70 $93.28 $97.02
Master Equipment Operator $103.66 $107.81 $112.12 $116.60 $121.26
Senior Equipment Operator $86.37 $89.83 $93.42 $97.16 $101.04
Journeymen Equipment Operator $79.48 $82.66 $85.97 $89.41 $92.99
Equipment Operator $69.12 $71.88 $74.76 $77.75 $80.86
Senior Unexploded Ordnance Supervisor $103.66 $107.81 $112.12 $116.60 $121.26
Labor Leader $89.82 $93.41 $97.15 $101.04 $105.08
Laborer / UXO Technician $79.48 $82.66 $85.97 $89.41 $92.99
Site Laborer $62.19 $64.68 $67.27 $69.96 $72.76
Back to top. Back to the main menu.